9 sections
Split Air Conditioner
SAC examples cover the 13.4 SEER2 microchannel and 15.2 SEER2 copper-coil spec sheets.
SAC0182301152SNCXFC454B
Part 1SACLine
Part 2018Capacity
Part 3230Voltage
Part 41Phase
Part 5152Efficiency
Part 6SNCBrand
Part 7XFSeries
Part 8CCoil
Part 9454BRefrigerant
| Part | Example | Meaning | Available values |
| 1 | SAC | Product line | SAC Split AC condenser |
| 2 | 018 | Cooling capacity | 018 18k BTU/h024 24k BTU/h030 30k BTU/h036 36k BTU/h042 42k BTU/h048 48k BTU/h060 60k BTU/h |
| 3 | 230 | Voltage | 230 208/230V |
| 4 | 1 | Phase | 1 1PH |
| 5 | 152 | Efficiency tier | 134 13.4 SEER2152 15.2 SEER2 |
| 6 | SNC | Brand | SNC Sinclair |
| 7 | XF | Series | XF XF series |
| 8 | C | Coil type | M MicrochannelC Copper |
| 9 | 454B | Refrigerant | 454B R454B |
9 sections
Split Heat Pump
SHP uses the same outdoor-unit structure as SAC with a heat-pump line code.
SHP0182301152SNCXFC454B
Part 1SHPLine
Part 2018Capacity
Part 3230Voltage
Part 41Phase
Part 5152Efficiency
Part 6SNCBrand
Part 7XFSeries
Part 8CCoil
Part 9454BRefrigerant
| Part | Example | Meaning | Available values |
| 1 | SHP | Product line | SHP Split heat pump |
| 2 | 018 | Cooling capacity | 018 18k BTU/h024 24k BTU/h030 30k BTU/h036 36k BTU/h042 42k BTU/h048 48k BTU/h060 60k BTU/h |
| 3 | 230 | Voltage | 230 208/230V |
| 4 | 1 | Phase | 1 1PH |
| 5 | 152 | Efficiency tier | 152 15.2 SEER2 |
| 6 | SNC | Brand | SNC Sinclair |
| 7 | XF | Series | XF XF series |
| 8 | C | Coil type | C Copper |
| 9 | 454B | Refrigerant | 454B R454B |
8 sections
Air Handler
AHU covers ECM, PSC, and wall-mount air handler sheets. Position and fan identify the subtype.
AHU024145MESNCXF454B
Part 1AHULine
Part 2024Capacity
Part 3145Cabinet
Part 4MPosition
Part 5EFan
Part 6SNCBrand
Part 7XFSeries
Part 8454BRefrigerant
| Part | Example | Meaning | Available values |
| 1 | AHU | Product line | AHU Air handler |
| 2 | 024 | Cooling capacity | 018 18k BTU/h024 24k BTU/h030 30k BTU/h036 36k BTU/h048 48k BTU/h060 60k BTU/h |
| 3 | 145 | Cabinet width | 145 14.5 in175 17.5 in021 21.0 in |
| 4 | M | Position | M Multi-positionW Wall mount |
| 5 | E | Fan motor | E ECM fanP PSC fan |
| 6 | SNC | Brand | SNC Sinclair |
| 7 | XF | Series | XF XF series |
| 8 | 454B | Refrigerant | 454B R454B |
9 sections
Cased Coil
COI adds metering-device and refrigerant-sensor codes after the XF series code.
COI036145MSNCXFTY454B
Part 1COILine
Part 2036Capacity
Part 3145Cabinet
Part 4MPosition
Part 5SNCBrand
Part 6XFSeries
Part 7TMetering
Part 8YSensor
Part 9454BRefrigerant
| Part | Example | Meaning | Available values |
| 1 | COI | Product line | COI Coil |
| 2 | 036 | Cooling capacity | 036 36k BTU/h042 42k BTU/h048 48k BTU/h060 60k BTU/h |
| 3 | 145 | Cabinet width | 145 14.5 in175 17.5 in021 21.0 in245 24.5 in |
| 4 | M | Position | M Multi-position |
| 5 | SNC | Brand | SNC Sinclair |
| 6 | XF | Series | XF XF series |
| 7 | T | Metering device | T TXV |
| 8 | Y | Refrigerant sensor | Y Included |
| 9 | 454B | Refrigerant | 454B R454B |
10 sections
Gas Furnace
FUR capacity is heating BTU/h, not cooling tons. AFUE and heating stage are separate codes.
FUR060175U962ESNCXFN
Part 1FURLine
Part 2060Heat BTU
Part 3175Cabinet
Part 4UPosition
Part 596AFUE
Part 62Stage
Part 7EFan
Part 8SNCBrand
Part 9XFSeries
Part 10NFuel
| Part | Example | Meaning | Available values |
| 1 | FUR | Product line | FUR Gas furnace |
| 2 | 060 | Heating input | 040 40k BTU/h060 60k BTU/h080 80k BTU/h100 100k BTU/h120 120k BTU/h |
| 3 | 175 | Cabinet width | 145 14.5 in175 17.5 in021 21.0 in245 24.5 in |
| 4 | U | Position | M Multi-positionU Upflow / horizontal |
| 5 | 96 | AFUE | 80 80%96 96% |
| 6 | 2 | Heating stage | 1 1 stage2 2 stage |
| 7 | E | Fan motor | E ECM fan |
| 8 | SNC | Brand | SNC Sinclair |
| 9 | XF | Series | XF XF series |
| 10 | N | Fuel | N Natural gas |
10 sections
Package Heat Pump
PHP covers horizontal-discharge and dual-discharge package heat-pump formats.
PHP0242301134HSNCXFC454B
Part 1PHPLine
Part 2024Capacity
Part 3230Voltage
Part 41Phase
Part 5134Efficiency
Part 6HPosition
Part 7SNCBrand
Part 8XFSeries
Part 9CCoil
Part 10454BRefrigerant
| Part | Example | Meaning | Available values |
| 1 | PHP | Product line | PHP Package heat pump |
| 2 | 024 | Cooling capacity | 024 24k BTU/h030 30k BTU/h036 36k BTU/h042 42k BTU/h048 48k BTU/h060 60k BTU/h |
| 3 | 230 | Voltage | 230 208/230V |
| 4 | 1 | Phase | 1 1PH |
| 5 | 134 | Efficiency tier | 134 13.4 SEER2 |
| 6 | H | Discharge position | H Horizontal dischargeM Dual discharge |
| 7 | SNC | Brand | SNC Sinclair |
| 8 | XF | Series | XF XF series |
| 9 | C | Coil type | C Copper |
| 10 | 454B | Refrigerant | 454B R454B |
13 sections
Package Gas / Electric
PGE is the longest pattern because it includes both cooling and heating capacity plus heating efficiency.
PGE024230113406081MSNCXFC454BN
Part 1PGELine
Part 2024Cool BTU
Part 3230Voltage
Part 41Phase
Part 5134Cool Eff.
Part 6060Heat BTU
Part 781AFUE
Part 8MPosition
Part 9SNCBrand
Part 10XFSeries
Part 11CCoil
Part 12454BRefrigerant
Part 13NFuel
| Part | Example | Meaning | Available values |
| 1 | PGE | Product line | PGE Package gas / electric |
| 2 | 024 | Cooling capacity | 024 24k BTU/h030 30k BTU/h036 36k BTU/h042 42k BTU/h048 48k BTU/h060 60k BTU/h |
| 3 | 230 | Voltage | 230 208/230V |
| 4 | 1 | Phase | 1 1PH |
| 5 | 134 | Cooling efficiency | 134 13.4 SEER2 |
| 6 | 060 | Heating input | 060 60k BTU/h090 90k BTU/h110 110k BTU/h |
| 7 | 81 | Heating efficiency | 81 81% AFUE |
| 8 | M | Position | M Multi-position |
| 9 | SNC | Brand | SNC Sinclair |
| 10 | XF | Series | XF XF series |
| 11 | C | Coil type | C Copper |
| 12 | 454B | Refrigerant | 454B R454B |
| 13 | N | Fuel | N Natural gas |