System Builder
| AHRI Ref. # | Outdoor | Indoor | Furnace | SEER2 | EER2 | CAP2 |
|---|---|---|---|---|---|---|
| 217123506 | SAC0242301134SNCXFM454B | AHU024145WESNCXF454B | None | 13.4 | 11.2 | 23200 |
| 217123507 | SAC0302301134SNCXFM454B | AHU024145WESNCXF454B | None | 13.4 | 11.2 | 27000 |
| 217123508 | SAC0182301152SNCXFC454B | AHU024145WESNCXF454B | None | 15.2 | 12 | 18000 |
| 217123509 | SAC0182301152SNCXFC454B | AHU018145WESNCXF454B | None | 15.2 | 12 | 18000 |
| 217123510 | SAC0242301152SNCXFC454B | AHU024145WESNCXF454B | None | 14.3 | 11.7 | 23200 |
| 217123511 | SAC0242301152SNCXFC454B | AHU030175WESNCXF454B | None | 15.2 | 12 | 24000 |
| 217123512 | SAC0242301152SNCXFC454B | AHU018145WESNCXF454B | None | 14.3 | 11.7 | 23200 |
| 217123513 | SAC0242301152SNCXFC454B | AHU036175WESNCXF454B | None | 15.2 | 12 | 24000 |
| 217123514 | SAC0302301152SNCXFC454B | AHU030175WESNCXF454B | None | 15.2 | 12 | 28800 |
| 217123515 | SAC0302301152SNCXFC454B | AHU024145WESNCXF454B | None | 14.3 | 11.7 | 27200 |
| 217123516 | SAC0302301152SNCXFC454B | AHU036175WESNCXF454B | None | 15.2 | 12 | 28800 |
| 217123517 | SAC0362301152SNCXFC454B | AHU036175WESNCXF454B | None | 14.3 | 11.7 | 34800 |
| 217123518 | SAC0362301152SNCXFC454B | AHU030175WESNCXF454B | None | 14.3 | 11.7 | 34800 |
| 217123519 | SAC0182301134SNCXFM454B | AHU024145WESNCXF454B | None | 13.4 | 11.2 | 18000 |
| 217123520 | SAC0242301134SNCXFM454B | AHU030175WESNCXF454B | None | 13.4 | 11.2 | 24000 |
| 217123521 | SAC0242301134SNCXFM454B | AHU036175WESNCXF454B | None | 13.4 | 11.2 | 24800 |
| 217123522 | SAC0302301134SNCXFM454B | AHU030175WESNCXF454B | None | 13.4 | 11.2 | 27200 |
| 217123523 | SAC0302301134SNCXFM454B | AHU036175WESNCXF454B | None | 13.4 | 11.2 | 28800 |
| 217123524 | SAC0362301134SNCXFM454B | AHU030175WESNCXF454B | None | 13.4 | 11.2 | 34600 |
| 217123525 | SAC0362301134SNCXFM454B | AHU036175WESNCXF454B | None | 13.4 | 11.2 | 34600 |
| 217123526 | SAC0182301134SNCXFM454B | COI036021MSNCXFTY454B | None | 13.4 | 11.2 | 17400 |
| 217123527 | SAC0182301134SNCXFM454B | COI036145MSNCXFTY454B | None | 13.4 | 11.2 | 17400 |
| 217123528 | SAC0182301134SNCXFM454B | COI036175MSNCXFTY454B | None | 13.4 | 11.2 | 17400 |
| 217123529 | SAC0182301134SNCXFM454B | COI042175MSNCXFTY454B | None | 13.4 | 11.2 | 17600 |
| 217123530 | SAC0182301134SNCXFM454B | COI042021MSNCXFTY454B | None | 13.4 | 11.2 | 17600 |
| 217123531 | SAC0182301134SNCXFM454B | AHU018145MPSNCXF454B | None | 13.4 | 11.2 | 18000 |
| 217123532 | SAC0182301134SNCXFM454B | AHU024175MPSNCXF454B | None | 13.4 | 11.2 | 18000 |
| 217123533 | SAC0182301134SNCXFM454B | COI048175MSNCXFTY454B | None | 13.4 | 11.2 | 17400 |
| 217123534 | SAC0182301134SNCXFM454B | COI048021MSNCXFTY454B | None | 13.4 | 11.2 | 17400 |
| 217123535 | SAC0182301134SNCXFM454B | COI036145MSNCXFTY454B | FUR040145M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123536 | SAC0182301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060145M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123537 | SAC0182301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123538 | SAC0182301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123539 | SAC0182301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123540 | SAC0182301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 17600 |
| 217123541 | SAC0182301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123542 | SAC0182301134SNCXFM454B | COI036145MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123543 | SAC0182301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123544 | SAC0182301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123545 | SAC0182301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123546 | SAC0182301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 17600 |
| 217123547 | SAC0182301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 17600 |
| 217123548 | SAC0182301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123549 | SAC0182301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 17400 |
| 217123550 | SAC0182301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 17200 |
| 217123551 | SAC0242301134SNCXFM454B | COI036021MSNCXFTY454B | None | 13.4 | 11.2 | 23600 |
| 217123552 | SAC0242301134SNCXFM454B | COI036145MSNCXFTY454B | None | 13.4 | 11.2 | 23600 |
| 217123553 | SAC0242301134SNCXFM454B | COI036175MSNCXFTY454B | None | 13.4 | 11.2 | 23600 |
| 217123554 | SAC0242301134SNCXFM454B | COI042175MSNCXFTY454B | None | 13.4 | 11.2 | 23800 |
| 217123555 | SAC0242301134SNCXFM454B | COI042021MSNCXFTY454B | None | 13.4 | 11.2 | 23800 |
| 217123556 | SAC0242301134SNCXFM454B | AHU018145MPSNCXF454B | None | 13.4 | 11.2 | 23000 |
| 217123557 | SAC0242301134SNCXFM454B | AHU024175MPSNCXF454B | None | 13.4 | 11.2 | 23600 |
| 217123558 | SAC0242301134SNCXFM454B | AHU036175MPSNCXF454B | None | 13.4 | 11.2 | 23600 |
| 217123559 | SAC0242301134SNCXFM454B | COI048175MSNCXFTY454B | None | 13.4 | 11.2 | 23200 |
| 217123560 | SAC0242301134SNCXFM454B | COI048021MSNCXFTY454B | None | 13.4 | 11.2 | 23200 |
| 217123561 | SAC0242301134SNCXFM454B | COI036145MSNCXFTY454B | FUR040145M802ESNCXFN | 13.4 | 11.2 | 23200 |
| 217123562 | SAC0242301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060145M802ESNCXFN | 13.4 | 11.2 | 23200 |
| 217123563 | SAC0242301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 23200 |
| 217123564 | SAC0242301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 23200 |
| 217123565 | SAC0242301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 23200 |
| 217123566 | SAC0242301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123567 | SAC0242301134SNCXFM454B | COI036145MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123568 | SAC0242301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123569 | SAC0242301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123570 | SAC0242301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123571 | SAC0242301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 23600 |
| 217123572 | SAC0242301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 23400 |
| 217123573 | SAC0242301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123574 | SAC0242301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123575 | SAC0242301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 23000 |
| 217123576 | SAC0302301134SNCXFM454B | COI036021MSNCXFTY454B | None | 13.4 | 11.2 | 27600 |
| 217123577 | SAC0302301134SNCXFM454B | COI036145MSNCXFTY454B | None | 13.4 | 11.2 | 27600 |
| 217123578 | SAC0302301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060145M801ESNCXFN | 13.4 | 11.2 | 27600 |
| 217123579 | SAC0302301134SNCXFM454B | COI042175MSNCXFTY454B | None | 13.4 | 11.2 | 27800 |
| 217123580 | SAC0302301134SNCXFM454B | COI042021MSNCXFTY454B | None | 13.4 | 11.2 | 27800 |
| 217123581 | SAC0302301134SNCXFM454B | COI048175MSNCXFTY454B | None | 13.4 | 11.2 | 28200 |
| 217123582 | SAC0302301134SNCXFM454B | COI048021MSNCXFTY454B | None | 13.4 | 11.2 | 28200 |
| 217123583 | SAC0302301134SNCXFM454B | AHU024175MPSNCXF454B | None | 13.4 | 11.2 | 28000 |
| 217123584 | SAC0302301134SNCXFM454B | AHU036175MPSNCXF454B | None | 13.4 | 11.2 | 28000 |
| 217123585 | SAC0302301134SNCXFM454B | AHU024145MESNCXF454B | None | 13.4 | 11.2 | 28000 |
| 217123586 | SAC0302301134SNCXFM454B | COI036145MSNCXFTY454B | FUR040145M802ESNCXFN | 13.4 | 11.2 | 26800 |
| 217123587 | SAC0302301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060145M802ESNCXFN | 13.4 | 11.2 | 26800 |
| 217123588 | SAC0302301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 27200 |
| 217123589 | SAC0302301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 27200 |
| 217123590 | SAC0302301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 27200 |
| 217123591 | SAC0302301134SNCXFM454B | COI036021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 27600 |
| 217123592 | SAC0302301134SNCXFM454B | COI042175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 27400 |
| 217123593 | SAC0302301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 27400 |
| 217123594 | SAC0302301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 27400 |
| 217123595 | SAC0302301134SNCXFM454B | COI042021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 27800 |
| 217123596 | SAC0302301134SNCXFM454B | COI048021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.7 | 28200 |
| 217123597 | SAC0302301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 27200 |
| 217123598 | SAC0302301134SNCXFM454B | COI036145MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 27200 |
| 217123599 | SAC0302301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 27400 |
| 217123600 | SAC0302301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 27400 |
| 217123601 | SAC0302301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 27200 |
| 217123602 | SAC0302301134SNCXFM454B | COI036021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 27600 |
| 217123603 | SAC0302301134SNCXFM454B | COI042175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 27600 |
| 217123604 | SAC0302301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 27600 |
| 217123605 | SAC0302301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 27600 |
| 217123606 | SAC0302301134SNCXFM454B | COI042021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 27800 |
| 217123607 | SAC0302301134SNCXFM454B | COI048021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 28200 |
| 217123608 | SAC0302301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 27000 |
| 217123609 | SAC0302301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 27000 |
| 217123610 | SAC0302301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 27000 |
| 217123611 | SAC0302301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 27000 |
| 217123612 | SAC0302301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 27000 |
| 217123613 | SAC0302301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 27000 |
| 217123614 | SAC0362301134SNCXFM454B | COI036021MSNCXFTY454B | None | 13.4 | 11.2 | 33600 |
| 217123615 | SAC0362301134SNCXFM454B | COI036145MSNCXFTY454B | None | 13.4 | 11.2 | 33600 |
| 217123616 | SAC0362301134SNCXFM454B | COI036175MSNCXFTY454B | None | 13.4 | 11.2 | 33600 |
| 217123617 | SAC0362301134SNCXFM454B | COI042175MSNCXFTY454B | None | 13.4 | 11.2 | 33800 |
| 217123618 | SAC0362301134SNCXFM454B | COI042021MSNCXFTY454B | None | 13.4 | 11.2 | 33800 |
| 217123619 | SAC0362301134SNCXFM454B | COI042245MSNCXFTY454B | None | 13.4 | 11.2 | 33800 |
| 217123620 | SAC0362301134SNCXFM454B | COI048175MSNCXFTY454B | None | 13.4 | 11.2 | 34200 |
| 217123621 | SAC0362301134SNCXFM454B | COI048021MSNCXFTY454B | None | 13.4 | 11.2 | 34200 |
| 217123622 | SAC0362301134SNCXFM454B | COI048245MSNCXFTY454B | None | 13.4 | 11.2 | 34200 |
| 217123623 | SAC0362301134SNCXFM454B | COI060021MSNCXFTY454B | None | 13.4 | 11.2 | 34400 |
| 217123624 | SAC0362301134SNCXFM454B | AHU024175MPSNCXF454B | None | 13.4 | 11.2 | 34200 |
| 217123625 | SAC0362301134SNCXFM454B | AHU036175MPSNCXF454B | None | 13.4 | 11.2 | 34200 |
| 217123626 | SAC0362301134SNCXFM454B | AHU048021MPSNCXF454B | None | 13.4 | 11.2 | 35200 |
| 217123627 | SAC0362301134SNCXFM454B | COI036145MSNCXFTY454B | FUR040145M802ESNCXFN | 13.4 | 11.2 | 33000 |
| 217123628 | SAC0362301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060145M802ESNCXFN | 13.4 | 11.2 | 33000 |
| 217123629 | SAC0362301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123630 | SAC0362301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123631 | SAC0362301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 33800 |
| 217123632 | SAC0362301134SNCXFM454B | COI036021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 33800 |
| 217123633 | SAC0362301134SNCXFM454B | COI042175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123634 | SAC0362301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123635 | SAC0362301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 33800 |
| 217123636 | SAC0362301134SNCXFM454B | COI042021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 34000 |
| 217123637 | SAC0362301134SNCXFM454B | COI036145MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 33000 |
| 217123638 | SAC0362301134SNCXFM454B | COI036145MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 33000 |
| 217123639 | SAC0362301134SNCXFM454B | COI036175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 33200 |
| 217123640 | SAC0362301134SNCXFM454B | COI036175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 33200 |
| 217123641 | SAC0362301134SNCXFM454B | COI036021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 34000 |
| 217123642 | SAC0362301134SNCXFM454B | COI036021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123643 | SAC0362301134SNCXFM454B | COI042175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123644 | SAC0362301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123645 | SAC0362301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 33400 |
| 217123646 | SAC0362301134SNCXFM454B | COI042021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 34000 |
| 217123647 | SAC0362301134SNCXFM454B | COI048021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 34600 |
| 217123648 | SAC0362301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 33200 |
| 217123649 | SAC0362301134SNCXFM454B | COI048021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123650 | SAC0362301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 34000 |
| 217123651 | SAC0362301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 34000 |
| 217123652 | SAC0362301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 33000 |
| 217123653 | SAC0362301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 33000 |
| 217123654 | SAC0362301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 33600 |
| 217123655 | SAC0422301134SNCXFM454B | COI048245MSNCXFTY454B | None | 13.4 | 11.2 | 41000 |
| 217123656 | SAC0422301134SNCXFM454B | COI048175MSNCXFTY454B | None | 13.4 | 11.2 | 41000 |
| 217123657 | SAC0422301134SNCXFM454B | COI048021MSNCXFTY454B | None | 13.4 | 11.2 | 41000 |
| 217123658 | SAC0422301134SNCXFM454B | COI060021MSNCXFTY454B | FUR100021M801ESNCXFN | 13.4 | 11.2 | 41000 |
| 217123659 | SAC0422301134SNCXFM454B | COI060245MSNCXFTY454B | None | 13.4 | 11.2 | 41000 |
| 217123660 | SAC0422301134SNCXFM454B | AHU036175MPSNCXF454B | None | 13.4 | 11.2 | 39500 |
| 217123661 | SAC0422301134SNCXFM454B | AHU048021MPSNCXF454B | None | 13.4 | 11.2 | 41500 |
| 217123662 | SAC0422301134SNCXFM454B | AHU060021MPSNCXF454B | None | 13.4 | 11.2 | 41500 |
| 217123663 | SAC0422301134SNCXFM454B | AHU036175MESNCXF454B | None | 13.4 | 11.2 | 40000 |
| 217123664 | SAC0422301134SNCXFM454B | COI042175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 38500 |
| 217123665 | SAC0422301134SNCXFM454B | COI042175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 38500 |
| 217123666 | SAC0422301134SNCXFM454B | COI042021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 39000 |
| 217123667 | SAC0422301134SNCXFM454B | COI042245MSNCXFTY454B | FUR120245M802ESNCXFN | 13.4 | 11.2 | 39000 |
| 217123668 | SAC0422301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M802ESNCXFN | 13.4 | 11.2 | 39000 |
| 217123669 | SAC0422301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M802ESNCXFN | 13.4 | 11.2 | 39000 |
| 217123670 | SAC0422301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 39500 |
| 217123671 | SAC0422301134SNCXFM454B | COI048021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 39500 |
| 217123672 | SAC0422301134SNCXFM454B | COI048245MSNCXFTY454B | FUR120245M802ESNCXFN | 13.4 | 11.2 | 39500 |
| 217123673 | SAC0422301134SNCXFM454B | COI060021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 41000 |
| 217123674 | SAC0422301134SNCXFM454B | COI042175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 38500 |
| 217123675 | SAC0422301134SNCXFM454B | COI042021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 38500 |
| 217123676 | SAC0422301134SNCXFM454B | COI042245MSNCXFTY454B | FUR100245M962ESNCXFN | 13.4 | 11.2 | 38500 |
| 217123677 | SAC0422301134SNCXFM454B | COI042245MSNCXFTY454B | FUR120245M962ESNCXFN | 13.4 | 11.2 | 38500 |
| 217123678 | SAC0422301134SNCXFM454B | COI048175MSNCXFTY454B | FUR060175M962ESNCXFN | 13.4 | 11.2 | 39500 |
| 217123679 | SAC0422301134SNCXFM454B | COI048175MSNCXFTY454B | FUR080175M962ESNCXFN | 13.4 | 11.2 | 39000 |
| 217123680 | SAC0422301134SNCXFM454B | COI048021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 39500 |
| 217123681 | SAC0422301134SNCXFM454B | COI048245MSNCXFTY454B | FUR100245M962ESNCXFN | 13.4 | 11.2 | 39500 |
| 217123682 | SAC0422301134SNCXFM454B | COI060021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 41000 |
| 217123683 | SAC0422301134SNCXFM454B | COI060245MSNCXFTY454B | FUR120245M802ESNCXFN | 13.4 | 11.2 | 40500 |
| 217123684 | SAC0422301134SNCXFM454B | COI048245MSNCXFTY454B | FUR120245M962ESNCXFN | 13.4 | 11.2 | 39000 |
| 217123685 | SAC0422301134SNCXFM454B | COI060021MSNCXFTY454B | FUR080021M962ESNCXFN | 13.4 | 11.2 | 40000 |
| 217123686 | SAC0482301134SNCXFM454B | COI060245MSNCXFTY454B | None | 13.4 | 11.2 | 45000 |
| 217123687 | SAC0482301134SNCXFM454B | COI060021MSNCXFTY454B | None | 13.4 | 11.2 | 45000 |
| 217123688 | SAC0482301134SNCXFM454B | AHU048021MPSNCXF454B | None | 13.4 | 11.2 | 46000 |
| 217123689 | SAC0482301134SNCXFM454B | AHU060021MPSNCXF454B | None | 13.4 | 11.2 | 46000 |
| 217123690 | SAC0482301134SNCXFM454B | COI048021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 44500 |
| 217123691 | SAC0482301134SNCXFM454B | COI048245MSNCXFTY454B | FUR120245M802ESNCXFN | 13.4 | 11.2 | 44500 |
| 217123692 | SAC0482301134SNCXFM454B | COI060021MSNCXFTY454B | FUR080021M802ESNCXFN | 13.4 | 11.2 | 46000 |
| 217123693 | SAC0482301134SNCXFM454B | COI060021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 46000 |
| 217123694 | SAC0482301134SNCXFM454B | COI060245MSNCXFTY454B | FUR120245M802ESNCXFN | 13.4 | 11.2 | 46500 |
| 217123695 | SAC0482301134SNCXFM454B | COI048245MSNCXFTY454B | FUR100245M962ESNCXFN | 13.4 | 11.2 | 45000 |
| 217123696 | SAC0482301134SNCXFM454B | COI048245MSNCXFTY454B | FUR120245M962ESNCXFN | 13.4 | 11.2 | 45000 |
| 217123697 | SAC0482301134SNCXFM454B | COI060021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 46000 |
| 217123698 | SAC0482301134SNCXFM454B | COI060245MSNCXFTY454B | FUR100245M962ESNCXFN | 13.4 | 11.2 | 46500 |
| 217123699 | SAC0482301134SNCXFM454B | COI060245MSNCXFTY454B | FUR120245M962ESNCXFN | 13.4 | 11.2 | 46500 |
| 217123700 | SAC0602301134SNCXFM454B | COI060245MSNCXFTY454B | None | 13.4 | 11.2 | 54000 |
| 217123701 | SAC0602301134SNCXFM454B | COI060021MSNCXFTY454B | None | 13.4 | 11.2 | 54000 |
| 217123702 | SAC0602301134SNCXFM454B | AHU048021MPSNCXF454B | None | 13.4 | 11.2 | 53500 |
| 217123703 | SAC0602301134SNCXFM454B | AHU060021MPSNCXF454B | None | 13.4 | 11.2 | 55000 |
| 217123704 | SAC0602301134SNCXFM454B | AHU060021MESNCXF454B | None | 13.4 | 11.2 | 55500 |
| 217123705 | SAC0602301134SNCXFM454B | COI060021MSNCXFTY454B | FUR100021M802ESNCXFN | 13.4 | 11.2 | 53500 |
| 217123706 | SAC0602301134SNCXFM454B | COI060245MSNCXFTY454B | FUR120245M802ESNCXFN | 13.4 | 11.2 | 53500 |
| 217123707 | SAC0602301134SNCXFM454B | COI060021MSNCXFTY454B | FUR100021M962ESNCXFN | 13.4 | 11.2 | 53000 |
| 217123708 | SAC0602301134SNCXFM454B | COI060245MSNCXFTY454B | FUR100245M962ESNCXFN | 13.4 | 11.2 | 53500 |
| 217123709 | SAC0602301134SNCXFM454B | COI060245MSNCXFTY454B | FUR120245M962ESNCXFN | 13.4 | 11.2 | 53500 |
| 217123710 | SAC0182301134SNCXFM454B | AHU024145MESNCXF454B | None | 13.4 | 11.2 | 18000 |
| 217123711 | SAC0182301134SNCXFM454B | AHU036175MESNCXF454B | None | 13.4 | 11.2 | 18000 |
| 217123712 | SAC0242301134SNCXFM454B | AHU024145MESNCXF454B | None | 13.4 | 11.2 | 24000 |
| 217123713 | SAC0242301134SNCXFM454B | AHU036175MESNCXF454B | None | 13.4 | 11.2 | 24000 |
| 217123714 | SAC0302301134SNCXFM454B | AHU036175MESNCXF454B | None | 13.4 | 11.2 | 28800 |
| 217123715 | SAC0362301134SNCXFM454B | COI060245MSNCXFTY454B | None | 13.4 | 11.2 | 34400 |
| 217123716 | SAC0362301134SNCXFM454B | AHU036175MESNCXF454B | None | 13.4 | 11.2 | 34200 |
| 217123717 | SAC0362301134SNCXFM454B | AHU060021MESNCXF454B | None | 13.4 | 11.2 | 36000 |
